5th March 2022                             Lloyd Paek
         MEN'S SURREY  CC  LEAGUE - Div.1        
                                                     
Pos       Name                Club      Time     Cat.
  1  Jack Millar (2C)      Thames H&H   26.20    SM  
  2  Dylan Evans (2C)      Belgrave H   26.33    SM  
  3  Samuel Gebreselassie  Belgrave H   27.23    SM  
 64  Ross Macdonald        Ranelagh H   31.47    SM  
 77  Jonathan Smith                     33.35    SM  
 78  Ed Forbes                          33.46    M40+
 85  Mark Herbert                       34.41    M40+
 97  Michael Thomas                     36.15    M50+
102  Tom Cameron                        36.53    SM  
106  Neil Rae                           37.58    M50+
108  Ben Shore                          38.15    M40+

            BEL   FUL   G&G   H/W   HHH   KEN   RAN   SLH   THH 
    1         2    55     7     4    27    18    61    24     1 
    2         3    72    11    10    31    19    68    34     5 
    3         6    77    13    12    32    20    69    36     9 
    4         8    80    21    14    33    30    75    40    16 
    5        22    86.5  43    15    44    41    78    42    17 
    6        23    86.5  46    29    47    51    79    45    25 
    7        26    86.5  54    48    67    56    81    62    35 
    8        28    86.5  60    49    70    57    82    64    37 
    9        38    86.5  63    50    71    58    86.5  65    52 
   10        39    86.5  66    59    74    76    86.5  73    53 
                                                                
TOTAL       195   803   384   290   496   426   766   485   250 
MATCH POS     1     9     4     3     7     5     8     6     2 
B/FWD       912  2431  1026   526  1539  1036  1961  1470  1384 
LGE TOTAL  1107  3234  1400   816  2035  1462  2727  1955  1834 
LGE POS       2     9     3     1     7     4     8     6     5 
 
            YOUNG ATHLETES (Div 1 Fixture)        
        1. Oscar Curry       REI  14.04  U17     
        3. Henry Fagan       RAN  14.35  U17     
                                               

                                                   
                           HOME