18th June 2022                           Old Deer Park
             Mini-Mob Match               
      RANELAGH v STRAGGLERS      
                                                     
RAN  STR      Name              Club  Time     Cat.
      1  Jim Lurkins            STR   17.31    SM  
  2      Marc Leyshon           RAN   17.37    M40+
      3  Spencer Bateman        STR   17.53    M18+ 
  4      David Lawley           RAN   18.00    M40+
      5  Richard Baggott        STR   18.22    SM  
  6      Ted Mockett            RAN   18.25    M40+
  7      Chris Lepine           RAN   18.33    M50+
  8      Henry Fagan            RAN   18.37    J15+
      9  Crispin Allen          STR   18.45    M50+
     10  Ian Riley              STR   18.51    SM  
 11      Andy Starr             RAN   18.58    M45+
 12      Tristian Thornhill     RAN   19.02    M40+
 13      Neil Kitching          RAN   19.15    SM  
 14      James Whistler         RAN   19.27    SM  
 15      Sarah Palmer           RAN   19.31    SL  
 16      Russell Holt           RAN   19.36    M55+
 17      Neil Rae               RAN   19.44    M50+
     18  Roy Reeder             STR   19.45    M55+
 19      Kris Davidson          RAN   19.52    M45+
 20      Jarryd Hillhouse       RAN   19.55    SM  
 21      Marc Snaith            RAN   19.57    M40+
 22      Ed Smith               RAN   19.39    M40+
 23      Paul Murphy            RAN   20.08    M45+
 24      Philip Andrews         RAN   20.28    M45+
 25      Adrienne Baddeley      RAN   20.42    L45+
     26  John Cheal             STR   20.55    M50+
 27      Thomas Williams        RAN   20.59    SL  
 28      Alex Ring              RAN   21.02    M50+
 29      Hadi Khatamizadeh      RAN   21.07    M40+
     30  Daniel Greenslade      STR   21.10    M45+
     31  Malcolm Fletcher       STR   21.12    M60+
     32  Tom Jacob Haworth      STR   21.19    SM  
 33      Michael Morris         RAN   21.47    M50+
 34      Clare Fowler           RAN   21.52    L40+
 35      Jon Lear               RAN   21.59    M50+
 36      Siena Lepine           RAN   22.02    UG11
 37      Stephen Hurton         RAN   22.07    M45+
 38      Maya Lepine            RAN   22.08    UG11
     39  Patricia Ranksley      STR   22.09    L60+
     40  Ian H Robertson        STR   22.11    M60+
     41  Ian Peggs              STR   22.12    M50+
     42  Simon Webb             STR   22.16    M40+
     43  Kevin Price            STR   22.17    M55+
     44  Des Hoar               STR   22.18    M45+
 45      Rob Tinstall           RAN   22.23    M55+
     46  Mark Bateman           STR   22.27    M50+
     47  Ian Hawkes             STR   22.28    M55+
 48      Wiebke Kortum          RAN   22.29    L50+
 49      Ciaran O'Donnell       RAN   22.31    M50+
     50  Neil Carrington        STR   22.49    M50+
 51      Amrut Sharma           RAN   22.54    M45+
     52  Peter Colwill          STR   22.56    M60+
 53      Aoife Kilpatrick       RAN   23.00    L35+
     54  Julia Snaith           STR   23.13    M40+
 55      Bruce McLaren          RAN   23.36    M55+
     56  Julie Haworth          STR   23.46    L60+
     57  Ramona Thevenet        STR   23.49    L60+
 58      Philip Roberts         RAN   24.00    M55+
 59      Daragh Fagan           RAN   24.04    M50+
     60  John Beer              STR   24.16    M70+
     61  David Scotton          STR   24.21    M40+
     62  Julie Holmes           STR   24.28    L60+
 63      Rachel Revett          RAN   24.40    L45+
 64      Gordon Whitson         RAN   24.58    M65+
     65  Lea Rochester          STR   24.59    M60+
     66  Clare Cammack          STR   25.04    L40+
     67  Stepen Penpraze        STR   25.06    M50+
     68  Izabel Grindal         STR   25.16    L55+
 69      Eleamor Broughton      RAN   25.28    L35+
 70      Perry Rendell          RAN   25.51    M50+
 71      Maia Rushby            RAN   25.57    L50+
 72      Claire Warner          RAN   26.15    L35+
 73      Alison Major Lepine    RAN   26.20    L45+
     74  Alexandra Mason        STR   26.24    L55+
     75  Eddie Robertson        STR   26.29    M65+
 76      James Russell          RAN   26.33    M50+
     77  David James Griffiths  STR   26.35    M65+
 78      Sally Bamford          RAN   26.39    L60+
 79      Paul Wapshot           RAN   27.00    M55+
     80  Amanda Rencontre       STR   27.11    L55+
     81  Julie Garner           STR   27.17    L60+
 82      Rue Turner             RAN   27.30    M50+
     83  Sally Boulton          STR   27.33    L65+
     84  Anne Woods             STR   27.46    L60+
 85      Alison Targett         RAN   28.00    L55+
     86  Carol Dickenson        STR   28.08    L55+
 87      Sue Camp               RAN   28.25    L50+
     88  Lynton Nicholson       STR   28.27    M65+
     89  Janet Robinson         STR   28.28    L55+
 90      Tom Reay               RAN   28.59    M70+
 91      Ben Rushby             RAN   29.03    J11+
 92      Daniel Rushby          RAN   29.03    J15+
 93      Ian Harrison           RAN   29.19    M70+
 94      Narissa Vox            RAN   30.30    L45+
 95      Alberto Esguevillas    RAM   30.35    M45+
 96      Paula Maguire          RAN   30.51    L55+
 97      Ruth Gledhill          RAN   31.05    L60+
 98      Margie Harrison        RAN   31.42    L65+
 99      Jackie Dunkley         RAN   31.42    L65+
    100  Rachel Ogara-Lu        STR   31.50    SL  
101      Candice Goddard        RAN   31.57    L50+
102      Sue Lear               RAN   32.28    L55+
    103  Mirella Genziani       STR   32.33    L40+
104      Janet Turnes           RAN   32.58    L65+
105      Maisy Fowler           RAN   33.10    U10G
106      Kathy Henry            RAN   33.10    L45+
107      Colette Doran          RAN   33.26    L45+
108      Chris Camacho          RAN   33.41    M50+
109      Bronwen Northmore      RAN   34.00    L70+
110      Pete Vox               RAN   34.04    M55+
111      Clive Naish            RAN   34.25    M65+
     112 Kathy Haynes           STR   35.04    L55+
113      Fiona Jones            RAN   36.15    L55+
114      Julian Holden          RAN   36.46    M60+
     115 Keith Haworth          STR   37.01    M70+
116      Katrina Roche          RAN   37.22    L60+
     117 Evelyn Greenslade      STR   38.27    U14G
     118 Chrissie Glew          STR   38.42    L65+
     119 Alice Greenslade       STR   39.07    U14G
120      Wendy Fisher           RAN   40.26    L65+
     121 Katherine Curtis-Taylor STR  46.13    L50+
     122 Helen Nance            STR   46.14    L65+
     123 Joy Bell               STR   46.22    L80+
     124 Donald Bell            STR   46.24    M80+
125      Verka Lafeuille        RAN   67.45    L40+
                                 
                TEAMS: ( Scoring 48 a side )         
                 1.  Ranelagh      1791            
                 2.  Stragglers    2947            
                                                     
       Results extracted from Old Deer Park parkrun     
                         HOME