26th June 2022 Ham
Ranelagh Richmond 10K
Age Chip
Pos. Time Name Club Cat. Yime
1 31:27 Ollie Garrod South London Harriers SM 31:26
2 31:46 Alex Kilby Walton AC SM 31:45
3 32:21 Thomas Almond Reigate Priory AC SM 32:20
4 32:53 Simon Baines Thames Hare and Hounds M50+ 32:53
5 33:10 Andy Barnes London Heathside Runners SM 33:07
6 33:31 Ben Goddard Woking AC SM 33:30
7 33:36 Russell Murphy Camberley & District AC SM 33:34
8 33:37 James Share Guildford & Godalming AC SM 33:37
9 33:39 Aaron Wilson Dulwich Runners AC SM 33:37
10 33:39 Connor Trerise Woking AC SM 33:39
11 33:46 David Lipscomb Epsom & Ewell Harriers M40+ 33:45
12 33:47 James Lyne South London Harriers SM 33:47
13 33:50 Neil Chisholm Thames Hare and Hounds M40+ 33:49
14 33:51 Andy Bond Dulwich Runners AC M40+ 33:49
15 34:02 Andrew Inglis Dulwich Runners AC M40+ 34:01
16 34:04 Joshua Reed Ranelagh Harriers SM 34:02
17 34:16 Joshua Slingsby London City AC SM 34:14
18 34:33 Samuel Harry Ranelagh Harriers SM 34:33
19 34:39 Alex Gurteen Epsom & Ewell Harriers SM 34:39
20 34:42 James Sumpter Thames Valley Harriers M40+ 34:40
21 34:47 Andrew Brown Clapham Chasers SM 34:45
22 34:48 David Ready Ranelagh Harriers SM 34:46
23 34:54 Eddie Rolls Clapham Chasers SM 34:52
24 35:10 Marc Leyshon Ranelagh Harriers M40+ 35:08
25 35:14 Stuart MacDougall Fulham RC SM 35:13
26 35:19 Andrew Aitken Striders of Croydon M40+ 35:16
27 35:21 Nick Tearle Guildford & Godalming AC M40+ 35:19
28 35:26 Tatsuya Okamoto Striders of Croydon M40+ 35:23
29 35:32 Fred Bungay Dulwich Runners AC SM 35:31
30 35:33 Thomas Greenwood Thames Hare and Hounds SM 35:31
31 35:33 Bruce Harrold Dorking & Mole Valley AC M40+ 35:31
32 35:38 Po Shing Pan 26.2 RRC SM 35:35
33 35:52 Christopher Fox Wimbledon Windmilers SM 35:48
34 35:57 Rich Berry West 4 Harriers M40+ 35:51
35 36:00 Philip Thorogood Elmbridge RRC SM 35:56
36 36:04 Robin Jones Herne Hill Harriers M40+ 36:01
37 36:04 Tom Curtis Fulham RC M40+ 36:00
38 36:07 Chris Davidson Elmbridge RRC SM 36:03
39 36:08 Gavin Brandie Clapham Chasers M40+ 36:04
40 36:09 Marco Perinelli Barnes Runners M50+ 36:06
41 36:09 Joseph Gonzalez-Armas 26.2 RRC M50+ 36:08
42 36:10 Sonny Williams Clapham Chasers SM 36:07
43 36:10 Alex Mogford Woking AC SM 36:09
44 36:24 Ted Mockett Ranelagh Harriers M40+ 36:22
45 36:27 Donovan Duffy Stragglers M40+ 36:25
46 36:32 Thomas Mutton Barnes Runners SM 36:29
47 36:32 David Ogden South London Harriers M60+ 36:30
48 36:37 Tom Shakhli Dulwich Runners AC SM 36:26
49 36:38 Lee Savage Reigate Priory AC M40+ 36:34
50 36:38 Dan Grosvenor London City AC SM 36:35
51 36:39 Chris Lepine Ranelagh Harriers M50+ 36:38
52 36:42 Darren Bradley Camberley & District AC M50+ 36:40
53 36:47 Nick Morrison Holland Sports AC M40+ 36:41
54 36:48 Nathan Andrews Wimbledon Windmilers M40+ 36:44
55 36:50 Oscar Unsworth Fulham RC SM 36:45
56 36:50 Dave Lawley Ranelagh Harriers M40+ 36:47
57 36:50 Mark Tennyson Guildford & Godalming AC M50+ 36:48
58 36:51 Mark Callaghan Dulwich Runners AC M40+ 36:44
59 36:54 Robert Lloyd Smith Sutton Runners M40+ 36:51
60 37:00 King Diggens Woking AC M40+ 36:54
61 37:00 Crispin Allen Stragglers M50+ 37:00
62 37:02 Andy Starr Ranelagh Harriers M40+ 37:00
63 37:03 Krzysztof Klidzia Folkestone Running Club M50+ 36:59
64 37:03 Joseph Brewer 26.2 RRC M40+ 37:03
65 37:07 Peter Haarer Ranelagh Harriers M50+ 37:06
66 37:11 Alex Loftus Dulwich Runners AC M40+ 36:59
67 37:12 Benjamin Barber Barnes Runners SM 37:11
68 37:13 Alexander Janiaud Belgrave Harriers SM 37:07
69 37:13 Jonathan Ratcliffe Herne Hill Harriers M50+ 37:10
70 37:14 Kate Brown St. Mary's Richmond AC SL 37:09
71 37:16 Alex Mansfield Reigate Priory AC SM 37:10
72 37:19 James Burrows Dulwich Runners AC M40+ 37:11
73 37:23 Shane Donlon Dulwich Runners AC SM 37:15
74 37:23 Sarah Holt Stragglers L35+ 37:18
75 37:27 Lee Flanagan Striders of Croydon M40+ 37:24
76 37:29 Ian Riley Stragglers SM 37:23
77 37:31 Darren Atkins Camberley & District AC M50+ 37:27
78 37:41 Grzegorz Galezia Dulwich Runners AC M50+ 37:31
79 37:44 Niki Densley Camberley & District AC L35+ 37:40
80 37:47 Tristian Thornhill Ranelagh Harriers M40+ 37:43
81 37:49 William Stenning Woking AC M50+ 37:44
82 37:51 Tom Spooner Sutton Runners M40+ 37:45
83 37:54 Tommaso Bendoni Dulwich Runners AC SM 37:42
84 37:57 David Curtin Stragglers M40+ 37:51
85 37:58 Gower Tan Dulwich Runners AC M50+ 37:48
86 37:59 Paul Sterland Clapham Chasers M50+ 37:55
87 38:07 Steven Ramek Chessington Unity Running M50+ 38:07
88 38:16 Erik Schrijnemaekers Striders of Croydon M40+ 38:09
89 38:17 Conrad Steyn Barnes Runners M50+ 38:13
90 38:23 Lisa Rooney Collingwood AC L35+ 38:15
91 38:26 David Mitchell Sutton Runners M40+ 38:20
92 38:26 George Richards Barnes Runners M40+ 38:22
93 38:39 Robbie Ventham Wimbledon Windmilers SM 38:31
94 38:43 Eliza Hawthorn Stragglers SL 38:37
95 38:45 Julia Wedmore Herne Hill Harriers SL 38:42
96 38:46 Colin Foster Ealing Southall & Middles M40+ 38:41
97 38:48 Norman Urquia Wimbledon Windmilers M50+ 38:45
98 38:48 Neil Kitching Ranelagh Harriers SM 38:45
99 38:51 Stewart Stanton Ranelagh Harriers SM 38:47
100 38:53 John Shaw Ranelagh Harriers M60+ 38:50
101 38:55 Steve Corfield Striders of Croydon M60+ 38:48
102 38:56 Graeme Drysdale Striders of Croydon M50+ 38:48
103 39:05 Paul Doyle Ranelagh Harriers M50+ 39:01
104 39:02 Alice Riddell-Webster Fulham RC L55+ 38:57
105 39:07 Anna Critchlow West 4 Harriers L45+ 39:03
106 39:14 Striders of Croydon SM 39:07
107 39:16 Neil Freeman-Jones Reigate Priory AC SM 39:16
108 39:19 Thomas Matthews Stragglers M40+ 39:10
109 39:22 David Williamson Tadworth AC M50+ 39:17
110 39:23 Roy Reeder Stragglers M50+ 39:14
111 39:26 Lee Lintern Guildford & Godalming AC M40+ 39:18
112 39:28 Anthony Brooke 26.2 RRC M40+ 39:23
113 39:30 Ian Lawson Chiltern Harriers AC M50+ 39:23
114 39:32 Peter Robertson West 4 Harriers M40+ 39:27
115 39:32 Adrienne Baddeley Ranelagh Harriers L35+ 39:27
116 39:32 Jason Robertshaw Guildford & Godalming AC M40+ 39:25
117 39:34 Isobel Rea West 4 Harriers L45+ 39:28
118 39:36 Andy Bowen West 4 Harriers M50+ 39:30
119 39:39 Ian Matthews Tadworth AC M50+ 39:33
120 39:41 Gareth Richards Sutton Runners M40+ 39:27
121 39:42 Raff Vitale Horsham Joggers M40+ 39:38
122 39:43 Joe Chang 26.2 RRC M40+ 39:32
123 39:44 Simon Pocock Camberley & District AC M40+ 39:38
124 39:50 Dominic Goodliffe M50+ 39:42
125 39:51 Howard Jones Dorking & Mole Valley AC M50+ 39:48
126 39:52 Ignatius Li SM 39:40
127 39:53 Susan McDonald South London Harriers L55+ 39:49
128 39:55 Sarah Kinsella Stragglers L35+ 39:51
129 39:56 Hugues Saint-Paul SM 39:39
130 39:57 Danny Glebocki Stragglers SM 39:48
131 39:57 Denis Sorkin Hercules Wimbledon SM 39:47
132 39:58 James McPoland Barnes Runners M40+ 39:54
133 39:59 Oliver Edwards SHAEF Shifters SM 39:47
134 40:08 Angharad Daniel Stragglers L35+ 40:02
135 40:08 Rob Jones SHAEF Shifters M50+ 39:59
136 40:11 Christopher Woods Guildford & Godalming AC SM 40:00
137 40:13 Paul Turkington 26.2 RRC SM 40:03
138 40:18 Henry Butt Croydon Harriers SM 40:07
139 40:19 Georgina Furze Woking AC L35+ 40:13
140 40:20 Jonathan Holliday Ranelagh Harriers M40+ 40:17
141 40:20 Martin Daoud Ealing Southall & Middles M50+ 40:15
142 40:26 Kevin Woodward Epsom Oddballs RC M50+ 40:15
143 40:29 Steve Smith Stragglers M60+ 40:25
144 40:31 Amy Rollason South London Harriers SL 40:27
145 40:33 Ginevra Stoneley Reigate Priory AC L45+ 40:25
146 40:35 Gerard Hasson 26.2 RRC M40+ 40:26
147 40:37 David Peddle Camberley & District AC M50+ 40:30
148 40:42 Des Crinion Dulwich Runners AC SM 40:29
149 40:44 Rahul Pandey Sutton Runners SM 40:25
150 40:53 Graham Bull Reigate Priory AC M60+ 40:44
151 40:57 Jim Laidlaw Aldershot Farnham & Distr M40+ 40:53
152 40:58 Rachel Smith Camberley & District AC L45+ 40:51
153 41:02 Javier Gutierrez M40+ 40:45
154 41:05 Tiago Ramos Stragglers M40+ 41:00
155 41:06 Gavin Megaw Guildford & Godalming AC M40+ 40:56
156 41:14 Edward Simmons Dulwich Runners AC M40+ 41:01
157 41:17 Neil Rae Ranelagh Harriers M50+ 41:14
158 41:22 Keith Ridgeway Sutton Runners M40+ 41:16
159 41:23 Mick Lane Ranelagh Harriers M60+ 41:19
160 41:31 Brian Lynch Hercules Wimbledon M50+ 41:25
161 41:32 Austin Soane Aldershot Farnham & Distr M60+ 41:32
162 41:34 Madeleine Armstrong Pliet Croydon Harriers L35+ 41:14
163 41:35 Andrew Melrose London City AC SM 41:24
164 41:37 Simon Booth Tadworth AC M40+ 41:31
165 41:39 David Howell Epsom & Ewell Harriers M50+ 41:31
166 41:41 Amy Irons Thames Hare and Hounds L35+ 41:35
167 41:42 Ali Yousuf West 4 Harriers M50+ 41:30
168 41:43 Nick Rowe SHAEF Shifters M50+ 41:34
169 41:44 Thomas Cheetham Hercules Wimbledon M50+ 41:39
170 41:48 Eberhard Prill Dulwich Runners AC M60+ 41:34
171 41:51 Alistair Wilkie Guildford & Godalming AC M40+ 41:42
172 41:53 Laurence Duffy Stragglers M60+ 41:48
173 41:54 David Gold SM 41:40
174 41:55 Soren Schultze Windle Valley Runners M60+ 41:48
175 41:56 Lloyd Emeka Clapham Chasers M40+ 41:47
176 41:56 Nigel Cutts Clapham Chasers M40+ 41:40
177 41:56 Vicky Brown SL 41:38
178 41:58 Olivier Montfort Dulwich Runners AC M40+ 41:41
179 42:04 Philip Beausang Ranelagh Harriers SM 41:52
180 42:07 Sam Slater Ranelagh Harriers SM 41:54
181 42:09 Alicja Furmanczyk Dulwich Runners AC L35+ 41:53
182 42:09 Simon Baxter Ranelagh Harriers SM 41:58
183 42:12 Tim Daniel Barnes Runners M40+ 42:06
184 42:14 Terry Worton Camberley & District AC M50+ 42:02
185 42:16 John Foss South London Harriers M60+ 42:11
186 42:19 Sheridan Marshall Epsom & Ewell Harriers L35+ 42:10
187 42:22 Gareth Pritchard Stragglers M50+ 42:16
188 42:27 Philip Hammett Stragglers M60+ 42:19
189 42:28 Stephen Massey Striders of Croydon M50+ 42:21
190 42:32 Samuel Dorrans Croydon Harriers SM 42:13
191 42:33 Simon Danciger Barnes Runners M50+ 42:27
192 42:34 Liz Fraser Stragglers L35+ 42:26
193 42:35 Charlie Yeoell Horley Harriers Running C M40+ 42:25
194 42:36 Richard Hook 26.2 RRC M40+ 42:27
195 42:37 Susanna Harrison Guildford & Godalming AC L55+ 42:29
196 42:38 Brendan Cottrell Aldershot Farnham & Distr M50+ 42:26
197 42:48 Malcolm Fletcher Stragglers M60+ 42:42
198 42:49 Lukas Appenzeller Ranelagh Harriers M40+ 42:44
199 42:55 Polly Adams Royal Manor of Portland A L55+ 42:49
200 42:57 Samuel Hodgson Sutton Runners M40+ 42:43
201 42:57 Ranelagh Harriers M50+ 42:46
202 42:58 Nigel Burnell Veterans AC M60+ 42:44
203 42:58 James Moore Croydon Harriers M50+ 42:35
204 42:59 Henry Carter 26.2 RRC SM 42:48
205 43:00 Amy Kerr Blackwater Valley Runners L45+ 42:47
206 43:03 Elizabeth Ferguson Stragglers L45+ 42:50
207 43:06 Julian Diamond SHAEF Shifters L45+ 42:55
208 43:06 Justin Siderfin Dulwich Runners AC M40+ 42:53
209 43:07 Liz Kipling Ranelagh Harriers L45+ 43:02
210 43:08 James Collins SM 42:56
211 43:11 Jon Lear Ranelagh Harriers M50+ 43:04
212 43:14 Stewart Bond Hercules Wimbledon M50+ 43:08
213 43:15 Wendy Roberts Guildford & Godalming AC L45+ 43:01
214 43:21 Lynn Chislett Veterans AC L45+ 43:14
215 43:24 Tim McIntyre Sutton Runners M60+ 43:04
216 43:25 Eleanor Andrews Clapham Chasers SL 43:10
217 43:27 Natalie Harmer South London Harriers L45+ 43:18
218 43:27 Richard Carter Stragglers M40+ 43:15
219 43:30 Neil Whitmore Epsom Oddballs RC M50+ 43:14
220 43:33 Ben Shore Ranelagh Harriers M40+ 43:27
221 43:36 Fiona Park Sutton Runners L45+ 43:27
222 43:36 Jacob Armstrong Plieth Croydon Harriers M40+ 43:17
223 43:36 Clare Fowler Ranelagh Harriers L35+ 43:25
224 43:39 Patrick Hughes M40+ 43:15
225 43:39 Michelle Lennon Dulwich Runners AC L55+ 43:18
226 43:55 Richard Holmes Epsom Oddballs RC M60+ 43:42
227 44:00 Glen Smith Collingwood AC SM 43:46
228 44:01 Darren Beers Sutton Runners M50+ 43:43
229 44:01 Chloe Constantine Sutton Runners L45+ 43:44
230 44:03 Mark Johnston Epsom Oddballs RC SM 43:49
231 44:15 James Ritchie Ranelagh Harriers M50+ 44:08
232 44:21 Katie Smith Dulwich Runners AC L35+ 44:00
233 44:26 Kate Barnes Horley Harriers Running C L35+ 44:15
234 44:26 Vaughan Ramsay Ranelagh Harriers M40+ 44:19
235 44:27 Richard Arnfield Barnes Runners M50+ 44:21
236 44:31 Daniel Emson-Jukes Reigate Priory AC M40+ 44:13
237 44:36 David Porter Epsom Oddballs RC M40+ 44:17
238 44:41 Jon Kinsey 26.2 RRC M40+ 44:30
239 44:41 David Cornock Barnes Runners M50+ 44:34
240 44:46 Aneta Ryans Epsom & Ewell Harriers L35+ 44:38
241 44:49 Laura Hales Guildford & Godalming AC L45+ 44:36
242 44:50 Striders of Croydon M40+ 44:43
243 44:53 Ian Robertson Stragglers M60+ 44:38
244 44:58 Tim Lawrenson Sutton Runners M40+ 44:40
245 45:04 Doug Marshall M40+ 44:45
246 45:04 Laura Palmer Tadworth AC L45+ 45:04
247 45:05 Martin Breeden Sutton Runners M50+ 44:47
248 45:08 Richard Steeples M40+ 44:50
249 45:11 Juraj Geschwandtner M40+ 44:56
250 45:13 Robert Ellis Clapham Chasers SM 44:58
251 45:18 Ian Martin Wimbledon Windmilers M60+ 45:12
252 45:21 Paul Keddie 26.2 RRC M50+ 45:09
253 45:27 Libby Brown SL 45:10
254 45:35 Caroline Welch South London Harriers L45+ 45:16
255 45:41 Patrick Beausang SM 45:28
256 45:41 William Griffin Ranelagh Harriers M50+ 45:32
257 45:47 Tomas Cardillo-Zallo 26.2 RRC SM 45:34
258 45:49 Graham Miller Sutton Runners M60+ 45:30
259 45:52 Ed Rowland 26.2 RRC SM 45:52
260 45:56 Sarah McIntosh West 4 Harriers L35+ 45:42
261 45:58 Pippa Major South London Harriers L55+ 45:52
262 45:59 Andrew Eames 26.2 RRC SM 45:50
263 46:00 Edward Smyth Dulwich Runners AC M40+ 45:47
264 46:01 Carla Cotton 26.2 RRC L35+ 45:50
265 46:01 Matthew Roberts M40+ 45:45
266 46:06 George Melville Sutton Runners SM 45:42
267 46:07 Peter Grecian 26.2 RRC M50+ 45:53
268 46:08 Ian Hawkes Stragglers M50+ 45:53
269 46:09 John Skinner South London Harriers M40+ 45:56
270 46:13 Cameron Timmis Dulwich Runners AC M50+ 45:55
271 46:14 Rebecca Brennan Guildford & Godalming AC L45+ 46:00
272 46:14 Emma Benyon Dulwich Runners AC L35+ 45:53
273 46:15 Des Hoar Stragglers M40+ 46:08
274 46:15 Lyn Davis Camberley & District AC L55+ 45:57
275 46:19 Mark Goldhawk Sutton Runners SM 46:02
276 46:25 Louisa Harrold Epsom & Ewell Harriers L35+ 46:09
277 46:27 Philip Roberts Ranelagh Harriers M50+ 46:16
278 46:34 Nicole Hamilton Stragglers SL 46:13
279 46:41 Robert Pyke 26.2 RRC M50+ 46:29
280 46:42 Lucy Hammett L35+ 46:34
281 46:44 Shun-Lai Chan South London Harriers L45+ 46:30
282 46:45 Tom Hook 26.2 RRC U18B 46:36
283 46:49 Matthew Hurley 26.2 RRC SM 46:40
284 46:50 Gerald Ssali Wimbledon Windmilers M50+ 46:26
285 46:55 Rike Jones 26.2 RRC L35+ 46:44
286 46:57 Alan Venning Victoria Park Harriers SM 46:46
287 46:58 South London Harriers M60+ 46:34
288 47:00 Levent Mehmet Sutton Runners SM 46:42
289 47:00 South London Harriers L55+ 46:38
290 47:02 Jenny Cooney Collingwood AC L45+ 46:48
291 47:03 Caleb Barnes Herne Hill Harriers SM 46:32
292 47:09 Jane Whittaker West 4 Harriers L55+ 46:43
293 47:15 Karen Little Sutton Runners L35+ 46:53
294 47:17 Daniel Harry M50+ 46:51
295 47:26 Mark Cobbold Dorking & Mole Valley AC M40+ 47:20
296 47:31 Trevor Meadowcroft M60+ 47:14
297 47:44 Anna Beausire West 4 Harriers L55+ 47:29
298 47:46 Amrut Sharma Ranelagh Harriers M40+ 47:41
299 47:50 Rebecca Davis Dulwich Runners AC L35+ 47:28
300 47:52 Penny Wilkins South London Harriers L55+ 47:43
301 48:00 Gary Forde Wimbledon Windmilers M50+ 47:45
302 48:08 Richard Tomes 26.2 RRC M40+ 48:08
303 48:08 Stephen Bottom Epsom Oddballs RC M60+ 47:40
304 48:14 Peter Collins Wimbledon Windmilers M50+ 48:01
305 48:15 Jo Quantrill South London Harriers L65+ 48:08
306 48:22 Matt Barbrook M40+ 48:00
307 48:29 Propella Woodward Gentle SL 48:17
308 48:30 Abdi Azimi M40+ 48:01
309 48:31 Richard Pender Ranelagh Harriers M50+ 48:25
310 48:39 Ceara Joyce Epsom Oddballs RC L45+ 48:27
311 48:48 Carl Pretorius Stragglers M40+ 48:29
312 48:54 Steve Burke Tadworth AC M40+ 48:31
313 48:54 Jim Brown Windle Valley Runners M70+ 48:40
314 49:07 Robert Dean 26.2 RRC M60+ 48:54
315 49:10 Yiting Deng L35+ 48:46
316 49:11 Olatunde Adeyemo Sutton Runners M60+ 48:39
317 49:12 Mike Brewer Sutton Runners M50+ 48:38
318 49:14 Michael Mann Dulwich Runners AC M70+ 48:59
319 49:16 Charlotte Watson Woking AC SL 49:01
320 49:18 Leanne Moore Croydon Harriers SL 48:56
321 49:21 Anna Jenkinson South London Harriers L45+ 49:01
322 49:25 Jane Rowden West 4 Harriers L55+ 48:58
323 49:29 Charlotte McNerney Clapham Chasers SL 49:11
324 49:29 Sophie Mead Clapham Chasers SL 49:12
325 49:33 Nick Androulidakis London City AC M40+ 49:09
326 49:33 Steve Platt Sutton Runners M50+ 49:19
327 49:36 Andrew Kew Ranelagh Harriers M40+ 49:21
328 49:36 Caroline Helder Wimbledon Windmilers L55+ 49:20
329 49:38 Lea Rochester Stragglers M60+ 49:18
330 49:39 Murray Gordon Croydon Harriers M40+ 49:11
331 49:41 Gerry Smith Epsom & Ewell Harriers M70+ 49:22
332 49:43 Jonathan Friday Epsom & Ewell Harriers M40+ 49:27
333 49:44 Nicola Cobbold Dorking & Mole Valley AC SL 49:33
334 49:46 Jane Davies Epsom & Ewell Harriers L65+ 49:29
335 49:51 Daisy Street 26.2 RRC L35+ 49:39
336 49:53 Lucy Green Guildford & Godalming AC SL 49:35
337 49:54 Sandra Newbery Epsom & Ewell Harriers L55+ 49:37
338 49:54 Russell Thorne Sutton Runners M50+ 49:20
339 49:57 Andrew Masters Lewes AC M40+ 49:36
340 49:59 Ho Yee Lam Sutton Runners M40+ 49:34
341 49:59 Deborah Williams Sutton Runners L45+ 49:38
342 50:20 Heather Haggis Barking Road Runners SL 50:04
343 50:27 Graeme Maisey 26.2 RRC M40+ 50:16
344 50:38 Nichola Atkins Veterans AC L55+ 50:27
345 50:42 Dave Trew Sutton Runners M50+ 50:18
346 50:43 Geoff Williams Windle Valley Runners M70+ 50:36
347 50:48 Gareth Kervin M40+ 50:26
348 50:51 Christopher Read Ranelagh Harriers M50+ 50:36
349 50:56 Ewan Taylor M40+ 50:34
350 51:01 Richard Tricker Herne Hill Harriers M50+ 50:29
351 51:13 Christine Scally L55+ 50:54
352 51:13 Sunanda Sarker-Bell Croydon Harriers L55+ 50:47
353 51:21 Dave Glanville Ranelagh Harriers M50+ 50:57
354 51:21 Elizabeth Histed 26.2 RRC SL 51:05
355 51:33 Michael Child Epsom Oddballs RC M60+ 51:11
356 51:37 Will Cavendish Ranelagh Harriers M50+ 51:14
357 51:41 Ian Hancock M60+ 51:19
358 51:52 Roberto Morana M40+ 51:26
359 51:54 Barrie John Nicholls Dulwich Runners AC M60+ 51:33
360 51:57 Jon Scott-Francis West 4 Harriers M60+ 51:31
361 52:04 Graham Taylor Dorking & Mole Valley AC M70+ 51:46
362 52:05 Rachel Singleton L35+ 51:49
363 52:12 Samantha Fountain Tadworth AC L45+ 51:41
364 52:17 Michael Barrett Epsom Oddballs RC M60+ 51:40
365 52:18 Pam Clarke Sutton Runners L65+ 51:46
366 52:21 Charlie Chandler SHAEF Shifters M60+ 52:03
367 52:29 Carol Aikin Ranelagh Harriers L55+ 52:16
368 52:33 Matt Lunn Pitshanger Park Runners M50+ 52:02
369 52:37 Peter Dry Epsom Oddballs RC M60+ 52:15
370 52:49 Michael Carter SM 52:40
371 52:53 Graham Partner 26.2 RRC M40+ 52:27
372 52:59 Joshua Lawrenson Sutton Runners SM 52:34
373 53:22 Christine Penny SL 52:54
374 53:27 Jim Foster Thames Hare and Hounds M60+ 53:11
375 53:39 Ting Ting Au Sutton Runners L35+ 53:14
376 53:46 Eveleigh McCarthy Epsom Oddballs RC L45+ 53:23
377 53:46 Claire Cammack Stragglers L55+ 53:12
378 53:47 Bernard Norman M50+ 53:17
379 53:50 Fiona Bishop Woking AC L55+ 53:42
380 53:52 Alison Moon South London Harriers L35+ 53:32
381 53:55 Elise Lawrenson Sutton Runners L45+ 53:30
382 53:57 Andrew Goldsmith Sutton Runners M50+ 53:23
383 53:59 Sally Bamford Ranelagh Harriers L55+ 53:59
384 54:01 Neil Wardle Elmbridge RRC M50+ 53:43
385 54:06 Ameet Patel Dulwich Runners AC M50+ 53:36
386 54:07 Martin Cloherty M70+ 53:47
387 54:08 Lindsey Annable Dulwich Runners AC L45+ 53:49
388 54:08 Laurie Johnston 26.2 RRC M70+ 53:52
389 54:16 Jane Munn Tadworth AC L55+ 53:46
390 54:18 Maggie Statham-Berry Lingfield RC L55+ 53:59
391 54:24 Ella Stanbrook Burgess Hill Runners SL 54:09
392 54:28 Gary Sullivan Wimbledon Windmilers M50+ 53:52
393 54:28 Timothy Huggins M40+ 53:53
394 54:34 Simon Turner M50+ 54:09
395 54:45 Lidia Aguilar Centrich West 4 Harriers L45+ 54:18
396 54:49 Tony Hursey Pitshanger Park Runners M50+ 54:19
397 55:05 Philip Walters Sutton Runners M50+ 54:40
398 55:15 Lorna John Clapham Chasers L35+ 54:50
399 55:24 Jasmine Bell Croydon Harriers U18G 54:50
400 55:30 Susanna Speirs Tadworth AC L35+ 54:59
401 55:31 Leyla Ostovar Tadworth AC L35+ 55:00
402 55:42 Andy Murray Dulwich Runners AC M60+ 55:21
403 55:51 David Nottidge Lingfield RC M60+ 55:32
404 55:52 Avi Shirodkar Sutton Runners M60+ 55:20
405 55:52 Natalie Goldhawk Sutton Runners SL 55:27
406 55:57 Claire Morgan Wimbledon Windmilers L55+ 55:26
407 55:59 Sue Garner Lingfield RC L65+ 55:41
408 56:00 Antonio Silvestri Sutton Runners M60+ 55:22
409 56:14 Bianca Joyce Croydon Harriers L35+ 55:47
410 56:22 Ros Tabor Dulwich Runners AC L65+ 55:59
411 57:22 Frances Shrimpton Sutton Runners L55+ 56:50
412 57:34 Christopher Bull M60+ 56:54
413 57:37 Sharon Matthews Tadworth AC L55+ 57:07
414 57:42 Sabine Duffy Stragglers L35+ 57:17
415 57:50 Sue Garnish 26.2 RRC L45+ 57:38
416 58:08 Joanne Collins L35+ 57:42
417 58:17 Penny Elliott Waverley Harriers L65+ 57:47
418 58:19 Sally Boulton Stragglers L65+ 57:52
419 58:30 Keith Brown Croydon Harriers M60+ 58:11
420 58:36 Peter Wedderburn Stragglers M60+ 58:14
421 58:39 Chloe Bedford Wimbledon Windmilers SL 58:04
422 58:44 Ellie Lawley Ranelagh Harriers L35+ 58:16
423 58:45 Lisa Geary London City AC L35+ 58:12
424 59:18 Stuart Roberts Sutton Runners M40+ 58:44
425 59:44 Kim Da Cunha Sutton Runners L55+ 59:10
426 59:58 Aaron Sells SM 59:37
427 1:00:13 Dean Stenning Dorking & Mole Valley AC M40+ 1:00:13
428 1:00:54 Suzanne Cardillo-Zallo Stragglers L55+ 1:00:29
429 1:00:58 Amy Martin SL 1:00:19
430 1:00:58 Dom McGough SM 1:00:21
431 1:55:00 Rebecca Miller L45+ 1:00:27
432 1:01:01 Justin Moore Pitshanger Park Runners M50+ 1:00:31
433 1:01:11 Toks Hafisi Kadiri Sutton Runners M50+ 1:00:36
434 1:01:17 Jennifer Child Epsom Oddballs RC L55+ 1:00:56
435 1:01:18 Heather Fenton Tadworth AC L65+ 1:00:55
436 1:01:21 Amie Kah Sutton Runners L55+ 1:00:49
437 1:01:21 Julie El-Bahrawy Sutton Runners L55+ 1:00:49
438 1:01:23 Linda Kirkwood Sutton Runners L55+ 1:00:50
439 1:01:33 Sally Woodward Gentle L55+ 1:01:07
440 1:02:04 Michael Glazebook M60+ 1:01:36
441 1:02:21 Martin Wade Epsom Oddballs RC M50+ 1:00:59
442 1:02:38 Liz Zass Stragglers L65+ 1:02:01
443 1:02:51 Sian McKinley L35+ 1:02:24
444 1:04:02 Lorraine Martin Sutton Runners L45+ 1:03:37
445 1:04:29 Lucy Wills West 4 Harriers L45+ 1:03:57
446 1:04:57 Jackie Dunkley Ranelagh Harriers L65+ 1:04:27
447 1:05:08 Andrew Letts Epsom Oddballs RC M50+ 1:03:54
448 1:05:21 Zoe Maughan Taylor L45+ 1:05:03
449 1:05:29 William Bossert M70+ 1:05:00
450 1:06:30 Ruth Gledhill Ranelagh Harriers L55+ 1:06:00
451 1:06:45 Iain Wright M50+ 1:06:13
452 1:06:56 Suphannipa Hood L45+ 1:06:25
453 1:07:13 Janet Turnes Ranelagh Harriers L65+ 1:06:59
454 1:07:19 Dikla Yaniv Ealing Eagles RC L45+ 1:06:49
455 1:08:05 Irina Ons L35+ 1:07:28
456 1:08:38 Katharine Haynes Stragglers L55+ 1:08:03
457 1:08:52 Andrew Spencer M60+ 1:08:31
458 1:09:43 Bronwen Northmore Ranelagh Harriers L65+ 1:09:12
459 1:09:48 Sue Lear Ranelagh Harriers L55+ 1:09:27
460 1:09:48 Candice Goddard BeaRCat Running Club L45+ 1:09:27
461 1:10:38 Alan Meaden Ranelagh Harriers M70+ 1:10:09
462 1:10:53 Stephen Dalton M50+ 1:10:18
463 1:12:14 Peter Henfield M70+ 1:11:41
464 1:13:08 Matthew Childs M50+ 1:12:35
465 1:13:19 Anette Gillan L45+ 1:13:01
466 1:19:45 Wendy Fisher Ranelagh Harriers L65+ 1:19:15
