Coad Cup Result
11th July 2022                                        Richmond Park
                       COAD CUP HANDICAP                      
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Jon Holloway            (G)  28.46     25.00     53.46    34  
 1   Marc Leyshon                 29.43      0.00     29.43     1  
     Tom Brown               (G)  30.29      9.20     39.49    20  
 2   Paul Wapshott                30.45     11.10     41.55    24  
 3   David Lawley                 30.48      0.40     31.28     3  
 4   Lizzie Broughton     (L)     31.02      3.10     34.12     9  
 5   James Riley                  31.05      0.50     31.55     4  
 6   Ted Mockett                  31.15      0.00     31.15     2  
 7   Hadi Khatamizadeh            31.17      5.50     37.07    15  
 8   Marcus Atkins                31.24      7.30     38.54    19  
     Thomas Williams         (G)  31.34      5.00     36.34    14  
     Tristian Thornhill      (G)  31.38      1.50     33.28     7  
 9   Suzy Whatmough       (L)     31.50      2.30     34.20    11  
10   Henry Fagan                  32.15      1.30     33.45     8  
11   Andy Starr                   32.26      0.20     32.46     6  
12   Ed Forbes                    32.26      1.50     34.18    10  
13   Dave Glanville               32.35     10.50     43.25    30  
14   Mark Herbert                 32.38      0.00     32.38     5  
15   Clare Fowler         (L)     32.40      5.00     37.40    17  
16   Ann Kearey           (L)     32.57     11.10     44.07    31  
17   Nicola Douglas       (L)     32.59      3.10     36.09    13  
18   Phil Roberts                 33.00      9.10     42.10    27  
19   Ed Smith                     33.01      2.20     35.21    12  
20   Aoife Kilpatrick     (L)     33.26      7.30     40.56    21  
21   Richard Pender               33.45      9.00     43.45    29  
22   Phil Beausang                33.58      3.40     37.38    16  
     Daragh Fagan            (G)  34.03      8.00     42.03    25  
23   Amrut Sharma                 34.21      7.50     42.11    28  
     Rob Tunstall            (G)  34.33      6.30     41.03    23  
24   Carol Aikin          (L)     34.47     12.10     46.57    32  
25   Ellie Lawley         (L)     34.55     16.40     51.35    33  
26   Vaughan Ramsay               35.22      3.00     38.22    18  
27   James Ritchie                37.02      4.00     41.02    22  
     Candice Goddard      (L)(G)  37.53     20.00     57.53    35  
28   Jon Lear                     37.55      4.10     42.05    26  
29   Bronwen Northmore    (L)     39.15     25.00     64.15    37  
30   Janet Turnes         (L)     40.53     19.10     60.03    36  
31   Sue Lear             (L)     44.43     22.10     66.53    38  
32   Wendy Fisher         (L)     44.54     27.30     72.24    39  
                     
SPEED ORDER          HOME