29th July 2022                           Bushy Park
            WEDDING DAY 7K                 
                                                   
Pos       Name             Club       Time     Cat.
  1   Jonny Brook       St. Mary's    22.49    U20 
  2   Craig Jarman      Walton AC     23.01    SM  
  3   Spencer Bateman   St. Mary's    23.29    U20 
  9   James Whistler    Ranelagh H    24.19    SM  
 14   Jonathan Smith                  24.43    SM  
 16   James Riley                     24.47    M45+
 17   Mark Herbert                    24'55    M40+
 30   Jarryd Hillhouse                26.07    SM  
 33   Edward Forbes                   26.26    M40+
 34   Adrienne Baddeley               26.30    L35+
 39   Sarah Palmer                    26.49    SL  
 47   Michael Thomas                  27.16    M50+
 50   Lizzie Broughton                27.29    SL  
 52   Hadi Khatamizadeh               27.38    M40+
 61   Ed Smith                        28.11    M40+
 63   Richard Willoughby              28.13    M55+
 69   David Lawley                    28.23    M40+
 72   Bruce McLaren                   28.32    M55+
 73   Natalie Haarer                  28.33    SL  
 78   James Russell                   28.45    M50+
 89   Alberto Esguevillas             29.11    M45+
 93   Philip Andrews                  29.26    M45+
 99   Mick Lane                       29.48    M60+
104   Martin Harris                   30.20    M55+
116   Jon Lear                        30.48    M55+
119   Philip Scard                    30.57    M55+
134   Stephen Aikin                   31.35    M55+
138   Paul Wapshott                   31.50    M55+
147   Rebecca Bissell                 32.29    L45+
148   Phil Roberts                    32.29    M55+
156   Amrut Sharma                    33.00    M45+
204   Rachel Revett                   34.29    L45+
227   John Tovell                     35.19    M65+
236   Marianne Malam                  35.33    L45+
272   Carol Aikin                     37.14    L55+
284   Duncan Brown                    37.43    M60+
312   Sue Camp                        38.53    L50+
343   Fiona Pugh                      40.21    L50+
361   John Herriott                   41.29    M65+
390   Janet Turnes                    43.10    L65+
392   Jackie Dunkley                  43.24    L65+
445   Sue Lear                        47.11    L65+
450   Michele Hillhouse               47.30    L65+
453   Susan Clark                     47.44    L55+
461   Bronwen Northmore               48.26    L70+
463   Kelly Thomas                    48.30    L45+
472   Alan Meaden                     49.13    M70+
473   Narissa Vox                     49.20    L45+
476   Pete Vox                        49.27    M55+
485   Clive Naish                     50.46    M65+
487   Deborah Blakemore               50.47    L55+
488   Stacey Mills                    50.47    L50+
491   Penny Merrett                   51.06    L65+
532   Lexi Slaughter                  66.45    L70+
                           HOME