16th October 2022                                     
               CABBAGE PATCH 10              
                                                      
Pos       Name              Club         Time     Cat.
  1   Joe Wigfield    St.Mary's Univ.    48.44    SM  
  2   Dylan Evans     Clapham Chasers    49.02    SM  
  3   Finn McNally    Brighton Phoenix   49.30    SM  
 18   Nick Twomey     Ranelagh H         56.52    SM  
 77   Michael Morris                     63.24    M50+
 96   Sarah Palmer                       64.06    SL  
 97   John Shaw                          64.44    M60+
102   Stewart Stanton                    64.44    SM  
142   Liz Broughton                      64.44    SL  
144   Neil Kitching                      64.44    SM  
169   Hadi Khatamizadeh                  67.42    M40+
172   Mick Lane                          67.47    M60+
210   Jarryd Hillhouse                   69.25    SM  
228   Chris Cameron                      70.15    SM  
282   Richard Willoughby                 72.35    M55+
326   Alex Ring                          74.19    M50+
337   Wiebke Kortum                      74.38    L50+
346   Daragh Fagan                       75.07    M50+
350   Marcus Atkins                      75.17    M60+
358   John Cadogan                       75.32    M45+
360   Philip Scard                       75.34    M40+
376   Philip Andrews                     76.12    M45+
387   William Griffin                    76.40    M55+
389   Stephen Aikin                      76.42    M55+
399   Amrut Sharma                       77.09    M45+
420   Paul Wapshott                      77.46    M55+
423   Stephen Hurton                     77.53    M45+
457   Rue Turner                         78.46    M50+
468   Aoife Kilpatrick                   78.59    L40+
490   Lauren Warner                      79.41    L40+
493   Rachel Smith                       79.53    L50+
495   Maia Rushby                        79.54    L50+
498   Ben Johnson                        80.00    M40+
531   Andy Griffin                       81.02    M45+
537   Daniel Chiechi                     81.13    M45+
540   Libby Griffiths                    81.16    M45+
574   Victoia Hart                       82.23    L40+
600   John Hobson                        82.51    M55+
642   Andrew Kew                         84.18    M45+
646   Rachel Revett                      84.26    L45+
689   Ann Kearey                         86.18    L50+
732   Karl Garvey                        87.53    M50+
790   Carol Aikin                        89.37    L55+
875   Kathy Henry                        92.38    L45+
876   Joanne Marshall                    92.38    L45+
891   Sue Camp                           93.06    L50+
892   Lloyd Camp                         93.07    M60+
899   Eleanor Broughton                  93.20    L35+
994   Claire Warner                      96.48    L35+
116   Ian Harrison                      104.55    M70+
126   Narissa Vox                       111.08    L45+
126   Kelly Thomas                      111.08    L45+
136   Jackie Dunkley                    118.43    L65+
138   Bronwen Northmore                 120.59    L70+
142   Alan Meaden                       128.25    M70+
142   Penny Merrett                     129.29    L65+
143   Wendy Fisher                      131.33    L65+
143   Katrina Roche                     131.38    L65+
                                                      
                          HOME