23rd May 2023                            4.96 miles   Richmond Park
                   COAD CUP HANDICAP                          
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Claire Warner        (L)     24.51     14.50     39.41     50 
 2   Paul Wapshott                25.20     13.50     39.10     46 
 3   Hadi Khatamizadeh            25.52      7.10     40.02     19 
     Kieron Turkington       (G)  25.54      7.10     33.04     20 
 4   Prelini Chiechi      (L)     26.23     15.50     42.13     57 
     Lauren Warner        (L)(G)  26.28      9.00     35.28     30 
 5   Lukas Appenzeller            26.36      8.00     34.36     28 
 6   Karl Garvey                  26.47     12.30     39.17     47 
 7   Wiebke Kortum        (L)     26.48      9.50     36.38     33 
     Stephanie Neville    (L)(G)  26.50     20.10     47.00     70 
     Dave Glanville          (G)  26.56     14.40     41.36     54 
     Ellie Dorman         (L)(G)  27.03     15.40     42.43     58 
 8   Clive Naish                  27.05     27.50     54.55     75 
 9   Alex Ring                    27.07      7.00     34.07     26 
     Alexander Chandler      (G)  27.16     10.50     38.06     42 
10   Rick Jenner                  27.32      3.50     31.22     13 
11   Clare Day            (L)     27.33     14.10     41.43     55 
12   Jonathan Smith               27.37      0.20     27.57      1 
13   Jon Lear                     27.38     10.10     37.48     40 
     Sarah Lonegan        (L)(G)  27.44     16.40     44.24     62 
14   Ed Smith                     27.56      5.50     33.46     24 
15   Daniel Chiechi               27.57      9.30     37.27     37 
16   James Russell                27.59      7.30     35.29     31 
17   Suzy Whatmough       (L)     28.06      3.50     31.56     14 
18   Felix Van Schubert           28.08     10.40     38.48     44 
19   Ed Perry                     28.08      0.50     28.58      3 
20   Marc Leyshon                 28.10      0.00     28.10      2 
     Keshav Ramduny          (G)  28.15     14.50     43.05     61 
21   Sally Bamford        (L)     28.16     14.40     42.56     60 
22   Phil Roberts                 28.17     11.10     39.27     48 
23   Paula Maguire        (L)     28.22     17.50     46.12     67 
24   Tristian Thornhill           28.29      2.50     31.19     11 
25   Peter Haarer                 28.30      2.50     31.20     12 
26   Aoife Kilpatrick     (L)     28.31      9.50     38.21     43 
27   Richard Willoughby           28.39      5.30     34.09     27 
28   Gareth Williams              28.41      0.40     29.31      4 
29   Will Cavendish               28.43     11.30     40.13     51 
30   Shaun Griffith               28.44      3.50     32.34     16 
31   David Lawley                 28.45      1.10     29.55      6 
32   Anna Reichwald       (L)     28.50     17.40     46.30     68 
     Lucy Urbas           (L)(G)  28.51      4.40     33.31     22 
     James Stokes            (G)  28.52      4.20     33.12     21 
33   Tom Cameron                  28.54      1.30     30.24      8 
34   James Whistler               28.57      0.40     29.37      5 
35   Stephen Hurton               29.01      8.00     37.01     35 
36   Ted Mockett                  29.02      1.10     30.12      7 
37   Michael Thomas               29.08      3.50     32.58     17 
38   Dave Kew                     29.15     15.50     45.05     64 
39   James Riley                  29.19      1.10     30.29      9 
     Shravan Chawla       (L)(G)  29.21     12.30     41.51     56 
     Oliver Hickson          (G)  29.22     16.10     45.32     66 
40   Sue Camp             (L)     29.23     15.40     45.03     63 
41   Bob Beatson                  29.27     17.30     46.57     69 
42   Colette Doran        (L)     29.28     15.50     45.18     65 
     Pippa Kershaw        (L)(G)  29.30     20.40     50.10     71 
43   James Ritchie                29.39      5.30     35.09     29 
44   Neil Rae                     29.43      4.20     34.03     25 
45   Vaughan Ramsay               29.46      3.50     33.36     23 
46   Bruce McLaren                29.52      6.00     35.52     32 
47   David Ready                  29.56      0.50     30.46     10 
48   Russell Holt                 29.58      7.10     37.08     36 
49   Egis Vincel                  30.05      8.00     38.05     41 
50   Rob Tunstall                 30.19      8.40     38.59     45 
51   Sarah Palmer         (L)     30.20      2.40     33.00     18 
52   Duncan Brown                 30.28     12.20     42.48     59 
     Eva Houlding         (L)(G)  30.42     21.00     51.42     73 
53   Ann Kearey           (L)     30.45     10.40     41.25     52 
     John Gareval            (G)  30.46      6.00     36.46     34 
54   Jackie Dunkley       (L)     30.55     25.00     55.55     76 
55   Amrut Sharma                 30.58      6.50     37.48     39 
56   Rachel Smith         (L)     31.05      8.30     39.35     49 
     Andrew Houlding         (G)  31.15     10.20     41.35     53 
57   Clare Fowler         (L)     31.50      5.50     37.40     38 
58   Ross Macdonald               31.52      0.40     32.32     15 
59   Tom Reay                     32.12     20.40     52.52     74 
     Donna Hobman         (L)(G)  32.23     31.20     63.43     79 
60   Wendy Fisher         (L)     32.31     29.50     62.21     78 
     Candice Goddard      (L)(G)  33.02     17.40     50.42     72 
     Jon Holloway            (G)  34.04     25.00     59.04     77 
                                                                   
                      HOME          SPEED ORDER