25th June 2023                                     Ham
         Ranelagh Richmond 10K         
                                                      
Pos       Name              Club         Time     Cat.
  1   Gary Laybourne    South London H   32.17    M40+
  2   Jack Kavanagh     Holland Sports   32.57    SM  
  3   Sonny Maund       The Stragglers   33.19    SM  
  9   Henry Fagan       Ranelagh H       34.25    SM  
 19   Jonathan Smith                     35.44    SM  
 21   Chris Davidson                     35.54    SM  
 35   David Ready                        36.50    SM  
 43   David Lawley                       37.10    M40+
 60   Michael Morris                     38.19    M50+
 77   Stewart Stanton                    39.17    SM  
 88   John Shaw                          39.51    M60+
101   Ignatius Li                        40.18    M40+
108   Shaun Griffith                     40.32    SM  
114   Joshua Charkin                     40.42    SM  
133   Paul Murphy                        41.28    M50+
158   Alex Ring                          42.40    M50+
166   Natalie Haarer                     43.01    SL  
181   Mick Lane                          43.52    M60+
185   Chase Lawler                       44.13    SM  
198   Thomas Williams                    44.48    SM  
209   Lukas Appenzeller                  45.12    M45+
228   Ben Johnson                        46.01    M45+
231   Emma Harris                        46.07    L45+
234   Neil Rae                           46.23    M50+
244   Daniel Rushby                      46.45    SM  
253   Daragh Fagan                       47.01    M50+
283   Maia Rushby                        48.50    L45+
294   Egis Vincel                        49.23    M45+
301   Jeremy Day                         49.48    M50+
319   Phil Roberts                       51.00    M55+
320   Claire Warner                      51.01    L35+
325   Andrew Houlding                    51.43    M50+
327   Eliott Wells                       51.44    SM  
338   Chris Read                         53.06    M55+
346   Ricardo Motti                      53.57    M40+
352   Marcus Atkins                      54.15    M60+
354   Lucy Evans                         54.21    L35+
355   Clare Day                          54.23    L55+
358   Michael Osborne                    54.35    M55+
360   Carol Aikin                        54.48    L55+
365   Ruth Gledhill                      55.21    L55+
375   Sally Bamford                      56.20    L60+
376   Keshav Randuny                     56.23    SM  
380   Dave Kew                           57.03    M80+
392   Eleanor Broughton                  58.23    L35+
393   Karl Garvey                        58.23    M50+
395   Colette Doran                      58.41    L45+
418   Mike Thomas                        61.49    M40+
428   Emma De Henveningham               64.35    L45+
434   Candice Goddard                    65.35    L45+
442   Tom Reay                           68.17    M70+
444   Kelly Thomas                       69.05    L45+
459   Becca Ireland                      81.12    L35+
462   Wendy Fisher                       84.22    L65+
463   Katrina Roche                      84.25    L65+
                                                      
                HOME