2nd September 2023                       3.85 miles   Richmond Park
               THOMAS CUP HANDICAP               
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Katrina Roche        (L)     18.40     26.20     45.00     49 
 2   Cecily Day           (L)     20.22      4.10     24.32      9 
 3   Colette Doran        (L)     20.37     14.30     35.07     40 
 4   Gordon Whitson               20.40      9.30     30.10     25 
 5   Ruth Gledhill        (L)     20.45     13.50     34.35     38 
     Peter Cook              (G)  20.54      0.10     21.04      1 
 6   Jackie Dunkley       (L)     20.55     20.40     41.35     47 
 7   Bob Beatson                  20.57     15.50     36.47     43 
 8   Dave Glanville               20.59     11.50     32.49     36 
 9   Marcus Atkins                21.04     10.10     31.14     32 
10   Clare Fowler         (L)     21.09      7.10     28.19     16 
11   Amelie Hunton        (L)     21.10      7.00     28.10     14 
     Jack Spence             (G)  21.11      7.00     28.11     15 
12   Matt Hirschler               21.15      2.00     23.15      5 
13   Clare Day            (L)     21.19     11.30     32.49     36 
14   Wiebke Kortum        (L)     21.20      7.20     28.40     17 
15   Nicola Douglas       (L)     21.22      3.00     24.22      8 
16   James Riley                  21.27      1.20     22.47      4 
17   Sally Bamford        (L)     21.29     13.30     34.59     39 
18   Simon Taylor                 21.36     10.00     31.36     33 
     Greg Smith              (G)  21.37      9.30     31.07     31 
19   Anna Reichwald       (L)     21.38     13.50     35.28     41 
20   Jeremy Day                   21.39      8.00     29.39     22 
21   David Ready                  21.40      0.50     22.30      3 
22   Sergio Stillacci             21.44      3.30     25.14     10 
23   Jonathan Smith               21.46      0.00     21.46      2 
24   Aoife Kilpatrick     (L)     21.55      8.50     30.45     28 
25   Maia Rushby          (L)     21.57      8.40     30.37     26 
26   Paula Maguire        (L)     21.59     15.10     37.09     44 
27   Amrut Sharma                 22.02      8.50     30.52     29 
     Stephen Hird            (G)  22.06      4.20     26.26     13 
28   John Shaw                    22.07      3.50     25.57     12 
29   Trevor Maguire               22.14      7.20     29.34     21 
30   James Russell                22.16      7.10     29.26     20 
31   Ellie Lawley         (L)     22.18     17.20     39.38     46 
32   Deborah Blakemore    (L)     22.28     25.30     47.58     52 
33   Victoria Martin      (L)     22.35      8.30     31.05     30 
34   Dave Wright                  23.39      5.30     29.09     19 
35   Stephen Aikin                22.49      6.10     28.59     18 
36   Ted Mockett                  22.53      1.20     24.13      7 
     Andrew Houlding         (G)  22.54      7.50     30.44     27 
37   Rachel Revett        (L)     22.55      9.40     32.35     35 
38   Shaun Griffith               23.05      2.10     25.15     11 
     Sara Simon           (L)(G)  23.15     20.10     43.25     48 
39   Phil Roberts                 23.16      8.50     32.06     34 
40   David Lawley                 23.20      0.10     23.30      6 
41   Dave Kew                     23.45     11.50     35.35     42 
42   Phil Andrews                 24.16      5.50     30.06     24 
43   Bronwen Northmore            24.20     22.30     46.50     51 
44   Stephen Hurton               24.22      5.40     30.02     23 
45   Carol Aikin          (L)     25.54     11.30     37.24     45 
46   Clive Naish                  26.19     20.20     46.39     50 
                                                                   
                      SPEED ORDER      HOME