10th February 2024                     West Horsley Place
          MEN'S SURREY  CC  LEAGUE - Div.1          
                                                         
Pos       Name                 Club         Time     Cat.
  1   Dylan Evans  (2C)  Belgrave H        25.48    SM  
  2   Max Milarvie       Dulwich Runners   26.29    SM  
  3   James Stockings    Hercules Wim.     26.55    SM  
 77   Peter Cook         Ranelagh H        30.01    SM  
 90   David Lawley                         30.28    M40+
121   Ted Mockett                          31.10    M45+
124   Ross Macdonald                       31.17    SM  
127   David Ready                          31.24    SM  
130   Jonathan Smith                       31.27    SM  
152   Graham Weller                        32.07    M50+
170   Chris Davidson                       32.40    SM  
178   James Riley                          32.51    M45+
189   Peter Haarer                         33.16    M55+
200   Tom Cameron                          33.35    SM  
203   Leslie Bailey                        33.40    SM  
221   Mark Herbert                         34.07    M40+
226   Sergio Stillacci                     34.20    M45+
235   Shaun Griffith                       34.47    SM  
244   Stephen Hird                         35.24    M50+
250   Michael Thomas                       36.01    M50+
256   Marc Snaith                          36.34    M45+
260   James Ritchie                        36.52    M50+
265   Eliott Wells                         37.17    SM  
269   Hadi Khatamizadeh                    37.52    M45+
270   Neil Rae                             37.53    M50+
272   Mick Lane                            38.13    M60+

          BEL   C/C   DUL   G&G   H/W   HHH   KEN   RAN   SLH   THH
  1         1    23     2    19     3    32    22    68     6    14 
  2         5    26     4    25     9    33    24    79    28    15 
  3         7    43    12    39    10    46    35    90    29    18 
  4         8    76    31    48    16    49    38    91    30    34 
  5        11    77    37    50    17    56    44    92    55    45 
  6        13    83    58    53    27    59    52    93    70    47 
  7        20    85    61    65    36    63    57    97    78    60 
  8        21    86    62    67    40    64    71    98    81    73 
  9        51    88    80    72    41    66    74    99    87    94 
 10        54    89    82    84    42    69    75   100    95    96 
                                                                    
TOTAL      191   676   429   522   241   537   492   907   559   496 
MATCH POS    1     9     3     6     2     7     4    10     8     5 
B/FWD      920  1950  1398  1401   578  1409  1030  2600  1854  1878 
LGE TOTAL 1111  2626  1827  1923   819  1946  1522  3507  2413  2344 
LGE POS      2     9     4     5     1     6     3    10     7     8 
                                                                     
HOME         WOMEN'S RESULT