21st September 2024                      3.85 miles   Richmond Park  
                 THOMAS CUP HANDICAP                             
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   John Scally                  19.03     18.50     37.53     40 
 2   Maia Rushby          (L)     19.13     11.30     30.43     28 
 3   Phil Roberts                 19.25     10.50     30.15     25 
 4   Greg Smith                   19.32     13.20     32.52     34 
 5   Anna Scally          (L)     19.37     14.00     33.37     35 
     Sara Simon           (L)(G)  19.42     23.40     43.22     46 
 6   Marc Leyshon                 19.52      2.00     21.52      1 
 7   John Cadogan                 19.56      7.20     27.16     17 
 8   Wiebke Kortum        (L)     20.05     10.50     30.55     29 
 9   Clare Day            (L)     20.11     12.10     32.21     33 
10   Cecily Day           (L)     20.12      4.40     24.52      6 
11   Sally Bamford        (L)     20.14     14.40     34.54     37 
12   Michael Osborne              20.16     15.50     36.06     39 
13   Claire Warner        (L)     20.20      8.50     29.10     23 
14   Sergio Stillacci             20.21      4.20     24.41      5 
15   Aoife Kilpatrick     (L)     20.24      6.40     27.04     14 
16   David Lawley                 20.26      2.40     23.06      4 
     Thomas Lane             (G)  20.27      6.40     27.07     15 
17   Jeremy Day                   20.27      9.50     30.19     26 
18   David Ready                  20.38      2.10     22.48      3 
     Joel Peirson-Hagger     (G)  20.43      1.40     22.23      2 
     Chris Wyatt             (G)  20.46     10.20     31.06     30 
19   Vaughan Ramsay               20.47      5.20     26.07     10 
20   Neil Rae                     20.48      5.40     26.28     11 
21   Carol Aikin          (L)     20.50     10.50     31.40     31 
22   Alex Ring                    20.52      5.00     25.52      8 
23   Tom Cameron                  21.05      5.40     26.45     12 
24   Edward Forbes                21.06      4.20     25.26      7 
25   Ed Smith                     21.08      5.50     26.58     13 
26   Colette Doran        (L)     21.13     14.00     35.13     38 
27   Bruce McLaren                21.18      7.00     28.18     19 
28   Edel McKeever                21.21      7.10     28.31     20 
29   Mick Lane                    21.22      6.00     27.22     18 
     Ally Salisbury       (L)(G)  21.26     19.00     40.26     44 
30   Stephen Aikin                21.27      7.40     29.07     22 
31   Amrut Sharma                 21.37      8.00     29.37     24 
32   Andy Starr                   21.46      4.20     26.06      9 
33   Pete Smith                   21.48      5.20     27.08     16 
34   Ellie Lawley         (L)     21.52     17.20     39.12     42 
35   Rachel Revett        (L)     21.55     10.10     32.05     32 
36   Jackie Dunkley       (L)     22.01     19.50     41.51     45 
37   Simon Taylor                 22.19     12.10     34.29     36 
38   Katrina Roche        (L)     22.43     25.40     48.23     48 
39   Bob Beatson                  22.47     17.20     40.07     43 
40   James Ritchie                23.48      5.10     28.58     21 
41   Clive Naish                  24.38     22.50     47.28     47 
42   Allan Lang                   24.39     27.40     52.19     49 
43   Heward Phillips              25.51      4.40     30.31     27 
44   Mike Peace           (L)     26.39     12.30     39.09     41 
                                                                   
                              HOME