9th November 2024                                   Oxted
         MEN'S SURREY CC LEAGUE Div.2         
                                                         
Pos       Name                 Club         Time     Cat.
  1   Jack Kavanagh        Holland Sports   24.14    SM  
  2   Rory Bradford  (2C)  Clapham Chasers  26.07    SM  
  3   Rui Yong Soh         Clapham Chasers  26.10    SM  
  4   James Hall     (2C)  Ranelagh H       26.22    SM  
  6   Joe Killip                            26.36    SM  
  7   Peter Robins                          26.43    SM  
 28   Jonathan Smith                        27.38    SM  
 31   Joshua Reed                           27.46    SM  
 38   David Lawley                          28.02    M40+
 39   Marc Leyshon                          28.04    M40+
 40   Ross Macdonald                        28.06    SM  
 54   Ted Mockett                           28.41    M45+
 56   Joel Peirson-Hagger                   28.44    SM  
 57   David Ready                           28.49    SM  
 61   Chris Davidson                        28.55    SM  
 71   Graham Weller                         29.20    M50+
 75   James Whistler                        29.31    SM  
 83   James Riley                           29.44    M45+
 91   Mark Herbert                          30.15    M40+
 96   Michael Morris                        30.24    M55+
106   Peter Haarer                          30.44    M55+
108   Jonathan Moore                        30.48    M55+
118   Olaf Wasternack                       31.03    M55+
122   Sergio Stillacci                      31.13    M50+
123   Sam Roberts                           31.14    SM  
150   Sergio Stillacci                      32.07    M50+
156   Ed Forbes                             32.27    M45+
185   James Ritchie                         33.43    M50+
187   Michael Thomas                        33.47    M50+
189   Alex Ring                             33.54    M50+
202   Heward Phillips                       34.48    SM  
204   Neil Rae                              34.50    M50+
235   Hadi Khatamizadeh                     37.33    M45+


          C/C   CRO   FUL   HOL   K&P   RAN   SoC   STR   WAL   W/W 
  1         2    11     9     1    15     4    52    62    27    43 
  2         3    12    10     5    21     6    54    65    42    47 
  3        17    13    46     8    29     7    58    79    44    51 
  4        18    24    50    14    30    28    59    81    53    68 
  5        19    26    55    16    64    31    73    84    61    71 
  6        20    33    56    23    69    38    77    86    66    75 
  7        22    35    57    25    70    39    78    88    82    80 
  8        32    60    67    37    94    40    87    93    91    83 
  9        34    64    72    31    99    48    89    97    92    85 
 10        36    76    74    45   100    49    90    90    96    95 
                                                                    
TOTAL     203   354   496   215   490   290   717   833   654   698 
MATCH POS   1     4     5     2     6     3     9    10     7     8 
B/FWD     197   492   543   198   547   242   697   757   618   759 
LGE TOTAL 400   846  1039   413  1037   532  1414  1590  1272  1457 
LGE POS     1     4     6     2     5     3     8    10     7     9 


                       HOME            WOMEN'S RESULT