11th October 2025                      Richmond Park 
       MEN'S SURREY CC LEAGUE - Div.2       
                                                     
Pos       Name              Club         Time     Cat.
  1   Ben Chapman         Croydon H      27.41    SM  
  2   Andrew Moore        Woking AC      27.57    SM  
  3   Joshua Reed         Ranelagh H     28.04    SM  
  4   Peter Cook                         28.21    SM  
  5   Joe Killip                         28.24    SM  
 17   Marc Leyshon                       29.55    M45+
 21   Ross Macdonald                     30.16    SM  
 27   Joel Peirson-Hagger                30.26    SM  
 28   Ted Mockett                        30.27    M45+
 29   Jonathan Smith                     30.30    M40+
 33   David Lawley                       30.39    M45+
 41   James Whistler                     30.47    SM  
 53   James Riley                        31.09    M45+
 57   Graham Brook                       31.17    M45+
 66   Graham Weller                      31.43    M50+
 67   Sam Davies                         31.46    M45+
 73   Stewart Stanton                    32.11    SM  
 83   Andy Starr                         32.32    M45+
 92   Ed Forbes                          32.56    M45+
 93   Olaf Wasternack                    32.59    M45+
 96   Peter Haarer                       33.03    M55+
100   Michael Morris                     33.08    M55+
105   Shaun Griffith                     33.19    SM  
113   Rick Jenner                        33.29    M45+
119   Ed Smith                           33.54    M45+
129   Matthew McDonnell                  34.27    SM  
152   Hadi Khatamizadeh                  35.39    M45+
178   James Ritchie                      37.21    M50+
187   Neil Rae                           38.09    M50+
215   Andrew McLauchlan                  41.55    M55+
            RAN   WOK   E&E   CRO   WAL   K&P   REI   FUL   STR   DMV 
  1           3     2    18     1    15    11    13     7    30    75 
  2           4     8    24     6    19    14    20    36    31    77 
  3           5    10    35     9    23    25    26    44    48    89 
  4          17    16    37    12    58    51    43    46    57    90 
  5          21    22    40    38    60    59    66    47    61    93 
  6          27    32    49    45    64    62    68    72    63    95 
  7          28    34    50    56    65    69    73    76    67    97 
  8          29    39    52    71    70    83    80    78    73    98 
  9          33    42    53    92    79    88    85    84    81    99 
 10          41    55    54    96    86    94    91    87    82   100 
                                                                      
TOTAL       208   260   412   426   539   556   565   577   594   913 
MATCH POS     1     2     3     4     5     6     7     8     9    10 
                                                                      
                                                                      
                      WOMEN'S RESULT           HOME