26th May 2026 4.95 miles Richmond Park
COAD CUP HANDICAP
H'cap H'cap Actual Speed
Time Allow Time Order
1 Colette Doran (L) 23.52 21.45 45.44 35
2 Ray Betts 25.40 12.45 38.25 19
3 Roger Bell (G) 25.46 13.25 39.11 21
4 Duncan Brown 26.15 19.55 46.10 37
5 Sam Davies 26.58 4.35 31.33 5
6 Rachel Revett (L) 27.09 13.05 40.14 24
7 Marc Leyshon 27.14 2.15 29.29 2
8 Maia Rushby (L) 27.22 19.05 46.27 38
9 David Ready 27.36 1.55 29.33 3
10 Stephen Logue 27.40 15.35 43.15 29
11 Rebecca Bissell (L) 27.53 12.35 40.28 25
12 Michael Everard 27.54 7.45 35.39 16
13 Charlie Shelbourne 27.54 5.15 33.09 12
14 Leo Henry (G) 27.55 13.05 41.00 26
15 Andrew Marshall (G) 27.58 6.55 34.53 15
16 Stephen Hird 28.02 6.05 34.07 13
17 Will Cavendish 28.03 13.05 41.08 27
18 Joe Killip 28.06 0.00 28.06 1
19 Paulo Ferreire 28.12 11.45 39.57 22
20 Graham Weller 28.19 3.05 31.24 4
21 James Russell 28.28 11.45 40.13 23
22 Mark Herbert 28.36 4.05 32.41 7
23 James Stokes 28.40 5.35 34.15 14
24 Nigel Hawken (G) 28.45 9.25 38.10 17=
25 Shaun Griffiths 28.51 4.05 32.56 11
26 David Lawley 29.00 3.25 32.25 6
27 Aleksandra Sznaber (L) 29.07 15.05 44.12 31
28 Claire Slater (L) 29.10 24.15 53.25 41
29 Paul Wapshott 29.11 15.35 44.46 32
30 Dafydd Nelson 29.18 3.25 32.43 8
31 Sally Bamford (L) 29.37 19.05 48.38 40
32 Greg Smith 29.40 13.55 43.33 30
33 Andy Starr 29.46 3.05 32.51 9=
34 Simon Martin 30.01 15.35 45.36 34
35 Emma De Heveningham (L) 30.04 22.55 52.59 42
36 Sue Camp (L) 30.16 24.15 54.31 43
37 Neil Rae 30.27 8.05 38.32 20
38 Trevor Maguire 30.31 11.45 42.16 28
39 Ted Mockett 31.06 1.45 32.51 9=
40 Vaughan Ramsay 31.15 6.55 38.10 17=
41 Amrut Sharma 32.22 12.35 44.57 33
42 Andrew Houlding 32.44 13.55 46.39 39
43 Felix von Schubert 32.48 11.15 46.03 36
SPEED ORDER HOME