Women's Performance Award       2022 - 2023       
                       Total  LSurL LPk    Orion Mob         Baker                
                       Points          Nat CC        BH Mob         Clutton                    
 1   Ruth Gledhill     1133	93	 96	 96	 96	 95
 2   Sally Bamford      950	92	 	 97	 97	 96      95
 3   Clare Day          759	94		 98		         96
 4   Suzy Whatmough     694		100			100      99
 5   Natalie Haarer     685	97	 99	 99	 99	
 6   Clare Fowler       670	95	 97			
 7   Lizzie Broughton   594					 99     100
 8   Nicola Douglas     486		 98			
 9   Carol Aikin        471					 97
10   Cecily Day         388	98		100		
11   Sarah Palmer       297					
12   Wiebke Kortum      295					         97
13   Imogen Parker-Elms 200					
14   Rachel Revett      196					 98
15   Liz Kipling        195	96				
16   Claire Warner      192					
                RULES               MEN'S TROPHY                 BACK             PREV. EVENTS