10th December 2016               7.67 miles   Richmond Park    
        WYNNE CUP  CLUB CHAMPS.       
                                                               
                              Actual    H'cap     H'cap   H'cap
                               Time     Allow     Time    Order
 1   Jackson Creegan   2C     41.39      3.55     37.44     14 
 2   Jake Waldron      2C     43.14      5.10     38.04     17 
 3   Richard Gregory          43.39      3.41     39.58     32 
 4   Phil Killingley          43.56      5.09     38.47     20 
 5   Ian Kenton               44.56      4.38     40.18     37 
 6   George Howard            45.38      5.40     39.58     32 
 7   Peter Haarer             45.42      6.04     39.38     27 
 8   Carl Selya-Hammer        46.15      7.45     38.30     18 
 9   Kris Davidson            47.03      9.42     37.21     11 
10   Alyn Morgan              47.39      7.38     40.01     35 
11   Jonathan Smith           47.56      7.18     40.38     39 
12   James Whistler           48.12      4.07     44.05     59 
13   Chris Bundhun            48.17      6.11     42.06     48 
14   Allan Whatmough          49.01                            
15   Jonathan Moore           49.13                            
16   Tom Bradley              49.27      7.18     42.09     49 
17   Dave Lawley              49.37     10.18     39.19     25 
18   Jordan Mungovan          50.03      7.06     42.57     53 
19   John Shaw                50.26      9.30     40.56     42 
20   Michael Morris           51.02                            
21   Toby Cooper              51.36     12.35     39.01     22 
22   Roy Reeder               51.54                            
23   Patrick Butlin           52.12                            
24   Jo Billings       (L)    52.39                            
25   Laura Blazey      (L)    52.55                            
26   Stewart Anderson         53.35     13.41     39.54     31 
27   John Herries             53.50     11.06     42.44     52 
28   Paul Sinton-Hewitt       53.59     13.44     40.15     36 
29   Niall O'Connor           54.06     14.42     39.24     26 
30   Dave Wright              54.33     15.25     39.08     23 
31   Jo Peace                 55.26     13.16     42.10     50 
32   Dave Muckersie           56.06     16.08     39.58     32 
33   Richard Gurd             56.20                            
34   Bonnie Morgan     (L)    56.20     19.41     36.39      8 
35   Alberto Esguevillas      56.36     16.56     39.40     28 
36   Rob Wise                 56.37     18.58     37.39     13 
37   Ryan Sutton              56.39                            
38   Egis Vincel              56.47     20.05     36.42      9 
39   Eamonn O'Dwyer           57.34                            
40   Phil Roberts             57.36     19.02     38.34     19 
41   Rebecca Northmore (L)    57.38     22.39     34.59      2 
42   Wiebke Kortum     (L)    57.41     17.20     40.21     38 
43   Matt Sowton              58.33     14.45     43.48     56 
44   Lara Werrett      (L)    58.45     14.52     43.53     57 
45   Bruce McLaren            59.36     15.12     44.24     60 
46   David Powell             59.38     18.32     41.06     43 
47   Stephen Aikin            60.00     22.12     37.48     15 
48   James Ritchie            60.05                            
49   Kevin Kearey             60.18     22.53     37.25     12 
50   Chris Read               60.28     19.47     40.41     40 
51   Stephen Logue            61.02     13.59     47.03     67 
52   Rue Turner               61.24                            
53   Rachel Revett     (L)    61.36     25.04     36.32      7 
54   Amrut Sharma             61.39     21.46     39.53     30 
55   Stephen Hurton           62.08     15.29     46.39     66 
56   Ann Kearey        (L)    62.15     25.02     37.13     10 
57   Chris Camacho            62.34     22.51     39.43     29 
58   Jodie Gray        (L)    62.39                            
59   Mike Peace               62.47     21.34     41.13     45 
60   Kevin Knowles            62.54     27.07     35.47      4 
61   Alastair Ritchie         64.04                            
62   Elisa Ferrua      (L)    64.31     18.35     45.56     64 
63   Michael Osborne          64.52     21.42     43.10     54 
64   Sonia Rowland     (L)    65.08     29.14     35.54      5 
65   Bob Beatson              65.18     19.34     45.44     63 
66   Anna Reichwald    (L)    65.37     24.54     40.43     41 
67   Andy Woodhouse           66.24     21.16     45.08     62 
68   Carol Aikin       (L)    68.14     29.26     38.48     21 
69   Ian Grange               68.34     36.44     31.50      1 
70   Jo Sinton-Hewitt  (L)    68.59     25.12     43.47     55 
71   Peter Fordham            69.56     30.40     39.16     24 
72   Ian Anderson             70.24     26.24     44.00     58 
73   Ed Whitlock              70.37                            
74   Tamsin Burland    (L)    72.41     27.34     45.07     61 
75   Angus Cater              73.09     31.21     41.48     47 
76   Andy Hayward             73.24     32.17     41.07     44 
77   Ally Salisbury    (L)    75.09     26.52     48.17     68 
78   Sally Bamford     (L)    75.34     40.01     35.33      3 
79   Colette Doran     (L)    75.35     37.38     37.57     16 
80   Sean Mungovan            75.46                            
81   Clive Naish              75.52     39.45     36.07      6 
82   Bill Harvey              80.04     37.25     42.39     51 
83   Julian Holden            82.40     36.38     46.02     65 
84   Corinne Bishop    (L)    85.14     43.59     41.15     46 
85   Lorna Smith       (L)    91.19     26.04     65.15     69 
86   Deborah Blakemore (L)    91.19     42.32     48.47     69 
                                                               
                   MOB MATCH RESULT       HOME