BEST OF AGE GROUPS - MEN
CLUTTON COURSE
Age Group | Name | Time | Date | Dist. |
Over 40 | John Barnard | 55:21 | Feb-92 | 9.90m |
Over 50 | Bill Harvey | 58:06 | Feb-93 | 9.90m |
Over 60 | John Shaw | 67:11 | Mar-20 | 9.90m |
Over 70 | Martin Clark | 76:42 | Mar-08 | 9.92m |
HENTY | BAKER | THOMAS 1994+ | THOMAS 2013+ | PAGE | LEAGUE | WYNNE 1994+ | WYNNE 2013+
Clicking on any age group (eg Over 50) will show best 5 in that group
Lastest Update 13/03/2010