BEST OF AGE GROUPS - MEN
THOMAS COURSE 2013 +
Age Group | Name | Time | Date | Dist. |
Over 40 | Peter Haarer | 21:20 | Sep-14 | 3.85m |
Over 50 | Seiko Angelo | 22:56 | Sep-14 | 3.85m |
Over 60 | John Shaw | 25:26 | Sep-22 | 3.85m |
Over 70 | Dave Kew | 31:54 | Sep-19 | 3.85m |
Over 80 | Allan Lang | 48:32 | Sep-19 | 3.85m |
HENTY | BAKER | THOMAS 1994 - 2012 | PAGE | LEAGUE | WYNNE 1994+ | WYNNE 2013+ | CLUTTON
Clicking on any age group (eg Over 50) will show best 5 in that group
Lastest Update 3/12/2021