BEST OF AGE GROUPS - MEN
WYNNE COURSE 1994 - 2012
Age Group | Name | Time | Date | Dist. |
Over 40 | Paul Doyle | 42:54 | Nov-06 | 7.73m |
Over 50 | Hugh Jones | 43:58 | Nov-06 | 7.73m |
Over 60 | Alan Howard | 51:09 | Nov-97 | 7.67m |
Over 70 | Martin Clark | 63:15 | Nov-08 | 7.81m |
HENTY | BAKER | THOMAS 1994+ | THOMAS 2013+ | PAGE | WYNNE 2013+ | CLUTTON
Clicking on any age group (eg Over 50) will show best 5 in that group
Lastest Update 17/11/2012