BEST OF AGE GROUPS - MEN
THOMAS COURSE 1994 - 2012
| Age Group | Name | Time | Date | Dist. |
| Over 40 | Hugh Jones | 19:27 | Sep-96 | 3.85m |
| Over 50 | Hugh Jones | 21:39 | Sep-06 | 3.88m |
| Over 60 | Alan Howard | 24:59 | Sep-97 | 3.85m |
| Over 70 | Alan Howard | 30:47 | Sep-08 | 3.92m |
| Over 80 | Bob Maslin | 37:44 | Sep-96 | 3.85m |
HENTY | BAKER | THOMAS 2013+ | PAGE | LEAGUE | WYNNE 1994+ | WYNNE 2013+ | CLUTTON
Clicking on any age group (eg Over 50) will show best 5 in that group
Lastest Update 6/3/2010